Blockify Builder lets you design Shopify sections visually and export production-ready Liquid code. No app dependency, no runtime scripts — you own the output.
.liquid file ready to drop into your Shopify theme.The left panel contains all available elements organized into categories: Layout, Basic Elements, Interactive, and Shopify. Drag elements from here onto the canvas or click them to add.
The canvas is your workspace. Elements appear here as you add them. Click any element to select it and edit its properties. Drag elements to reorder them.
When you select an element, its properties appear on the right. Here you can:
The top toolbar gives you access to:
| Element | Description |
|---|---|
| Container | The foundational wrapper. Every section needs at least one. Controls background color, padding, and layout direction. |
| Image Background | A full-width section with a background image. Set height, background size, and position. |
| Columns (1-6) | Split a container into columns. Must be placed inside a Container. Each column is independently stylable. |
| Spacer | Adds vertical space between elements. Adjustable height. |
| Element | Description |
|---|---|
| Heading | H1-H6 heading tags. Set text, font, size, color, and alignment. |
| Text | Paragraph text with full typography controls. |
| Image | Upload or link images. Supports alt text and lazy loading. |
| Gallery | Display multiple images in a gallery layout. |
| Video | Embed video content. |
| Icon | Choose from 1700+ SVG icons with the built-in icon picker. |
| Button | Clickable button with hover effects, link URL, and full style control. |
| Lists | Ordered and unordered lists. |
| Table | Data tables with configurable rows and columns. |
| Map | Embed a map location. |
| Divider | Horizontal rule with customizable color, width, and style. |
| Element | Description |
|---|---|
| Accordion | Expandable/collapsible content sections. Great for FAQs. |
| Tabs | Tabbed content panels. |
| Countdown | Countdown timer with customizable digit and label styles. |
| Slideshow | Image carousel with navigation arrows and dots. |
| Form | Contact or signup form with configurable fields. |
| Popup | Modal popup triggered by user action. |
| Flip Card | Card that flips to reveal back content on hover. |
| Before/After | Image comparison slider. |
| Marquee | Scrolling text or content ticker. |
| Blog Posts | Display blog post cards. |
| Element | Description |
|---|---|
| Product Card | Displays a single product. Uses Shopify's product picker in the theme editor. |
| Product Grid | Grid of products from a collection. Uses Shopify's collection picker. |
| Collection List | Display up to 6 collections. Each gets its own Shopify collection picker. |
Templates are pre-built section designs you can insert with one click. They come fully styled and ready to customize.
Templates are organized by section type: hero sections, call-to-action, feature showcases, pricing tables, testimonials, FAQ accordions, countdown sales, product displays, and more.
Schema toggles are what make your sections editable in the Shopify theme customizer. When you toggle a property on, it becomes a setting that store owners can change without touching code.
| Element | Recommended Toggles |
|---|---|
| Container | Background color, padding top/bottom |
| Heading | Text, font size, color, font weight, font family, text align |
| Text | Text, font size, color, font weight, font family |
| Button | Text, colors, hover colors, hover animation |
| Image | Source (image picker), alt text |
Blockify gives you 5 viewport breakpoints to design for every screen size.
| Breakpoint | Label | Range | How It Exports |
|---|---|---|---|
| XS | Small Mobile | 0 - 575px | Hardcoded CSS media query |
| SM | Mobile | 576 - 767px | Liquid variable (mobile) |
| MD | Tablet | 768 - 991px | Hardcoded CSS media query |
| LG | Desktop | 992 - 1199px | Liquid variable (desktop) — base styles |
| XL | Full Desktop | 1200px+ | Liquid variable (fullscreen) |
SM, LG, and XL breakpoints export as Shopify schema settings. This means store owners can adjust mobile, desktop, and fullscreen values independently in the theme customizer. XS and MD are builder-only — they export as fixed CSS values.
Click the purple Export Liquid button in the toolbar. This generates a single .liquid file containing:
.liquid file.Use Export JSON to save your work as a JSON file. You can re-import this later with the Import button to continue editing. This is useful for saving drafts or sharing designs between team members.
Every CSS property in Blockify follows exactly one of these routes:
| Route | Description | Example |
|---|---|---|
| Route 1 — User Opt-In | Property exists in the panel but has no default. Inert until the user sets a value. | Box shadow, text shadow |
| Route 2 — Default + Editable | Has a default value and is toggled on by default. Always in the Shopify schema. | Font size, color, text align |
| Route 3 — Structural | Not in the property panel. Hardcoded in CSS and HTML. Not editable. | display: flex, box-sizing, cursor: pointer |
| Template Route | Adds filtering on top of Routes 1-3. Each template defines which properties are editable vs hardcoded. | A template may hardcode gap but expose padding |
The exported .liquid file has this structure:
<style> — CSS rules scoped to the section ID, using {{ section.settings.setting_id }} Liquid variables for schema-toggled propertiesdata-element-id attributes for CSS targeting{% schema %} — JSON schema with setting types (text, color, range, select, image_picker, etc.), defaults, and options| Builder Control | Shopify Schema Type |
|---|---|
| Text input | text |
| Textarea | textarea |
| Color picker | color |
| Slider | range (with min/max/step) |
| Button group / Dropdown | select (with options) |
| Toggle | checkbox |
| File upload | image_picker |
When a responsive property is toggled for schema, it generates 3 settings:
This gives store owners control over how the property looks at each major breakpoint, directly from the Shopify theme customizer.
Certain elements generate special Shopify picker settings:
product pickercollection pickercollection pickersThese allow store owners to select products and collections directly in the theme customizer.